科学研究
| 论文题目 | 作者 | 刊物名称 | 发表年度 |
|---|---|---|---|
| A comparatively experimental study on the temperature-dependent performance of thermophotovoltaic cells | Zhang, C (Zhang, Chao); Liao, ZH (Liao, Zhenghai); Tang, LL (Tang, Liangliang); Liu, ZM (Liu, Zhuming); Huo, RL (Huo, Rongling); Wang, ZP (Wang, Zhiping); Qiu, KR (Qiu, Kuanrong) | APPLIED PHYSICS LETTERS | 2019 |
| Efficiently controlling crystallization and magnetic properties of nanostructured Nd-Ce-Fe-B ribbons via electron beam exposure | Zha, L (Zha, Liang); Wu, R (Wu, Rui); Liu, Z (Liu, Zhou); Xue, MZ (Xue, Mingzhu); Yang, J (Yang, Jie); Qiao, GY (Qiao, Guanyi); Yang, WY (Yang, Wenyun); Han, JZ (Han, Jingzhi); Li, YL (Li, Yanli); Han, L (Han, Li); Kong, XD (Kong, Xiangdong); Liu, JP (Liu, J. Ping); Xia, WX (Xia, Weixing); Yang, JB (Yang, Jinbo) 第三署名单位 Kong, XD (通讯作者) | JOURNAL OF ALLOYS AND COMPOUNDS | 2019 |
| Study of the Linewidth Measurement with Scanning Electron Microscope Based on Laser Interference principle | Yin, BH (Yin, Bohua); Chu, MZ (Chu, Mingzhang); Xu, GL (Xu, Guanglu); Li, X (Li, Xue); Liu, JB (Liu, Junbiao); Chen, DX (Chen, Daixie); Han, L (Han, Li); Jiang, C (Jiang, Chao); Cai, XY (Cai, Xiaoyong) | 9TH INTERNATIONAL SYMPOSIUM ON ADVANCED OPTICAL MANUFACTURING AND TESTING TECHNOLOGIES (AOMATT 2018): MICRO- AND NANO-OPTICS, CATENARY OPTICS, AND SUBWAVELENGTH ELECTROMAGNETICS Proceedings of SPIE | 2019 |
| Multifunctional Freestanding Microprobes for Potential Biological Applications | Yang, NN (Yang, Nana); Wang, ZH (Wang, Zhenhai); Xu, JJ (Xu, Jingjing); Gui, LJ (Gui, Lijiang); Tang, ZQ (Tang, Zhiqiang); Zhang, YQ (Zhang, Yuqi); Yi, M (Yi, Ming); Yue, SL (Yue, Shuanglin); Xu, SY (Xu, Shengyong) 第四署名单位 | SENSORS | 2019 |
| Contact mode thermal sensors for ultrahigh-temperature region of 2000-3500K | Xu, SY (Xu, Sheng-Yong); Wang, ZH (Wang, Zhen-Hai); Gui, LJ (Gui, Li-Jiang) 第二署名单位 Gui, LJ (通讯作者) | RARE METALS | 2019 |
| Measurement and Evaluation of Local Surface Temperature Induced by Irradiation of Nanoscaled or Microscaled Electron Beams | Wang, ZH (Wang, Zhenhai); Gui, LJ (Gui, Lijiang); Han, DH (Han, Danhong); Xu, Z (Xu, Zhuang); Han, L (Han, Li); Xu, SY (Xu, Shengyong) 第一署名单位 Han, L (通讯作者) | NANOSCALE RESEARCH LETTERS | 2019 |
| Practical Design of Triple Junction for a 90 kV Electron Gun | Wang, PF (Wang, Pengfei); Dong, QL (Dong, Quanlin); Wu, GZ (Wu, Guozeng); Liu, JB (Liu, Junbiao); Li, WP (Li, Wenping) 第二署名单位 | IEEE TRANSACTIONS ON DIELECTRICS AND ELECTRICAL INSULATION | 2019 |
| High beam-current density of a 10-keV nano-focus X-ray source | Wang, PF (Wang, P. F.); Dong, QL (Dong, Q. L.); Li, WP (Li, W. P.); Liu, JB (Liu, J. B.) 第三署名单位 | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT | 2019 |
| Research on image monitoring method of electron beam selection melting | Wang, Jiaming; Yin, Bohua; Xu, Guanglu; Liu, Junbiao; Wang, Yan; Han, Li | IOP Conference Series: Materials Science and Engineering, International Conference on Manufacturing Technology, Materials and Chemical Engineering | 2019 |
| Sulfonyl-Containing Polyimide Dielectrics with Advanced Heat Resistance and Dielectric Properties for High-Temperature Capacitor Applications | Tong, H (Tong, Hui); Fu, J (Fu, Jing); Ahmad, A (Ahmad, Aftab); Fan, T (Fan, Tao); Hou, YD (Hou, Yudong); Xu, J (Xu, Ju) | MACROMOLECULAR MATERIALS AND ENGINEERING | 2019 |
| Revealing the correlation between molecular structure and dielectric properties of carbonyl-containing polyimide dielectrics | Tong, H (Tong, Hui); Ahmad, A (Ahmad, Aftab); Fu, J (Fu, Jing); Xu, HY (Xu, Hongyan); Fan, T (Fan, Tao); Hou, YD (Hou, Yudong); Xu, J (Xu, Ju) | JOURNAL OF APPLIED POLYMER SCIENCE | 2019 |
| Coherent Resonant Tunneling through Double Metallic Quantum Well States | Tao, BS (Tao, Bingshan); Wan, CH (Wan, Caihua); Tang, P (Tang, Ping); Feng, JF (Feng, Jiafeng); Wei, HX (Wei, Hongxiang); Wang, X (Wang, Xiao); Andrieu, S (Andrieu, Stephane); Yang, HX (Yang, Hongxin); Chshiev, M (Chshiev, Mairbek); Devaux, X (Devaux, Xavier); Hauet, T (Hauet, Thomas); Montaigne, F (Montaigne, Francois); Mangin, S (Mangin, Stephane); Hehn, M (Hehn, Michel); Lacour, D (Lacour, Daniel); Han, XF (Han, Xiufeng); Lu, Y (Lu, Yuan) | NANO LETTERS | 2019 |
| N-type vapor diffusion for the fabrication of GaSb thermophotovoltaic cells to increase the quantum efficiency in the long wavelength range | Tang, LL (Tang, Liangliang); Fraas, LM (Fraas, Lewis M.); Liu, ZM (Liu, Zhuming); Zhang, Y (Zhang, Yi); Duan, HL (Duan, Huiling); Xu, C (Xu, Chang) 第三署名单位 Liu, ZM (通讯作者) | SOLAR ENERGY MATERIALS AND SOLAR CELLS | 2019 |
| Characteristics of tungsten coatings deposited by molten salt electro-deposition and thermal fatigue properties of electrodeposited tungsten coatings | Qi, YF (Qi, Yanfei); Tang, YH (Tang, Yunhui); Wang, B (Wang, Bo); Zhang, M (Zhang, Ming); Ren, XQ (Ren, Xiqiang); Li, YG (Li, Yungang); Ma, YT (Ma, Yutian) 第三署名单位 | INTERNATIONAL JOURNAL OF REFRACTORY METALS & HARD MATERIALS | 2019 |
| Effect of Focused Bombarding Electron Beam on Transmission Microfocus X-Ray Source 聚焦电子束对透射式微焦点X射线源的影响 | Niu, Geng; Liu, Junbiao; Zhao, Weixia; Han, Li; Ma, Yutian 牛耕;刘俊标;赵伟霞;韩立;马玉田 | Guangxue Xuebao/Acta Optica Sinica 光学学报 | 2019 |
| Design and fabrication of a new tungsten-diamond transmission target for micro-computed tomography | Niu, Geng; Liu, Junbiao; Ma, Yutian; Li, Han; Zhao, Weixia | Proceedings of SPIE - The International Society for Optical Engineering, 9th International Symposium on Advanced Optical Manufacturing and Testing Technologies: Micro- and Nano-Optics, Catenary Optics, and Subwavelength Electromagnetics | 2019 |
| THERMAL MODELING OF A LINEAR INDUCTION MOTOR USED TO DRIVE A POWER SUPPLY SYSTEM FOR AN ELECTRIC LOCOMOTIVE | Nituca, C (Nituca, Costica); Chiriac, G (Chiriac, Gabriel); Cuciureanu, D (Cuciureanu, Dumitru); Dumitrescu, C (Dumitrescu, Catalin); Zhang, GQ (Zhang, Guoqiang); Han, D (Han, Dong); Plesca, A (Plesca, Adrian) 第三署名单位 | THERMAL SCIENCE | 2019 |
| Effect of solder and barrier layer elements on the thermoelectric properties of Bi0.5Sb1.5Te3 | Mi, HX (Mi, Hong-Xing); Wu, MX (Wu, Ming-Xing); Cao, S (Cao, Shen); Huang, ZY (Huang, Zhong-Yue); Han, L (Han, Li); Xu, J (Xu, Ju) | MATERIALS RESEARCH EXPRESS | 2019 |
| Helium behavior of tungsten investigated by helium ion microscope 氦离子显微镜对钨中氦行为的实验研究 | Ma, YT (Ma Yu-Tian); Liu, JB (Liu Jun-Biao); Han, L (Han Li); Tian, LF (Tian Li-Feng); Wang, XC (Wang Xue-Cong); Meng, XM (Meng Xiang-Min); Xiao, SQ (Xiao Shan-Qu); Wang, B (Wang Bo) 马玉田;刘俊标;韩立;田利丰;王学聪;孟祥敏;肖善曲;王波 | ACTA PHYSICA SINICA 物理学报(Chinese) | 2019 |
| Hazard analysis of thermally abused lithium-ion batteries at different state of charges | Liao, Zhenghai; Zhang, Shen; Li, Kang; Zhao, Mingyue; Qiu, Zongjia; Han, Dong; Zhang, Guoqiang; Habetler, Thomas G. | Journal of Energy Storage | 2019 |
